Model NO.: JK57HS
Operate Mode: Operate with a Motor Drive
Type: Electromechanical
Certification: Ce, RoHS, SGS
Brand: Jingkong
Name: 1.8 Degree NEMA 23 Hybrid Stepper Motor
Length: Custom
Max Axial Force: 15n
Max. Radial Force: 75n
Label: Custom
Temperature Rise: 80°c Max.
Radial Play: 0.02mm Max. (450g Load)
End Play: 0.08mm Max. (450g Load)
Inductance Accuracy: 20%
Shaft: Custom
Trademark: JK
Transport Package: Inner Pack and Poly and Master Carton and Pallet
Origin: Jiangsu Changzhou
HS Code: 8501109990
                        1.8 degree NEMA 23 hybrid stepper motor 2 phase for sewing machine
General Specification:
Step Angle  Accuracy: ±5%
Resistance Accuracy: ±10%
Inductance Accuracy: ±20%
Temperature Rise: 80°C Max
Ambient Temperature: -20°C~+50°C
Insulation Resistance: 100MΩ Min., 500VDC
Dielectric Strength: Â 500VAC for one minute
Shaft Radial Play: Â 0.02Max (450g-load)
Shaft Axial Play:Â 0.08Max (450g-load)
Specification:
Model No. | Step Angle | Motor Length |
Current /Phase |
Resistance /Phase |
Inductance /Phase |
Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | g.cm | g.cm | Kg | |
JK57HS41-1006 | 1.8 | 41 | 1 | 5.2 | 5.5 | 0.39 | 6 | 250 | 150 | 0.47 |
JK57HS41-2006 | 1.8 | 41 | 2 | 1.4 | 1.4 | 0.39 | 6 | 250 | 150 | 0.47 |
JK57HS41-3006 | 1.8 | 41 | 3 | 0.63 | 0.6 | 0.39 | 6 | 250 | 150 | 0.47 |
JK57HS41-2804 | 1.8 | 41 | 2.8 | 0.7 | 1.4 | 0.55 | 4 | 250 | 150 | 0.47 |
JK57HS51-1006 | 1.8 | 51 | 1 | 6.6 | 8.2 | 0.72 | 6 | 300 | 230 | 0.59 |
JK57HS51-2006 | 1.8 | 51 | 2 | 1.65 | 2.2 | 0.72 | 6 | 300 | 230 | 0.59 |
JK57HS51-3006 | 1.8 | 51 | 3 | 0.74 | 0.9 | 0.72 | 6 | 300 | 230 | 0.59 |
JK57HS51-2804 | 1.8 | 51 | 2.8 | 0.83 | 2.2 | 1.01 | 4 | 350 | 280 | 0.68 |
JK57HS56-1006 | 1.8 | 56 | 1 | 7.4 | 10 | 0.9 | 6 | 350 | 280 | 0.68 |
JK57HS56-2006 | 1.8 | 56 | 2 | 1.8 | 2.5 | 0.9 | 6 | 350 | 280 | 0.68 |
JK57HS56-3006 | 1.8 | 56 | 3 | 0.75 | 1.1 | 0.9 | 6 | 350 | 280 | 0.68 |
JK57HS56-2804 | 1.8 | 56 | 2.8 | 0.9 | 2.5 | 1.26 | 4 | 350 | 280 | 0.68 |
JK57HS76-1006 | 1.8 | 76 | 1 | 8.6 | 14 | 1.35 | 6 | 600 | 440 | 1.1 |
JK57HS76-2006 | 1.8 | 76 | 2 | 2.25 | 3.6 | 1.35 | 6 | 600 | 440 | 1.1 |
JK57HS76-3006 | 1.8 | 76 | 3 | 1 | 1.6 | 1.35 | 6 | 600 | 440 | 1.1 |
Applications:
Used for robots stepper motor,
electronic automatic equipment stepping motor,
medical instrument stepping motor,
advertising instrument stepper motor,
lighting& audio equipment stepper motor,
printer stepper motor, textile machinery stepper motor.
Cnc router stepper motor.
Â
Packing:
Â
Top Refrigerator,OEM Refrigerator,Electric Refrigerator,Glass Refrigerator
Home Refrigerator Washing Machine Co., Ltd. , http://www.nbhomemachine.com