Model NO.: XJBS-A 4030/20
Shell Material: Steel Plate
Shell Protection Grade: IP65
Brand: Xjele
Thickness: 1.2mm
Color: Ral 7032
Paint Finish: Poxy Polyester Powder Coating
Customized: Accepted
Trademark: XJELE
Transport Package: Carton
Specification: 400*300*200
Origin: China
Model NO.: XJBS-A 4030/20
Shell Material: Steel Plate
Shell Protection Grade: IP65
Brand: Xjele
Thickness: 1.2mm
Color: Ral 7032
Paint Finish: Poxy Polyester Powder Coating
Customized: Accepted
Trademark: XJELE
Transport Package: Carton
Specification: 400*300*200
Origin: China
MaterialÂ
Body :Â 1.2mm sheet steel till size XJBS-A 8060/20 then 1.5mm
Mounting plate :Â 1.5mm sheet steel till size XJBS-A 8060/20 then 2.0mm
Door :1.2mm sheet steel till size XJBS-A 8060/20 then 1.5mm
Surface finishÂ
Body and door :Epoxy polyester powder coating textured finish
Mounting plate: Epoxy polyester powder coating flat finish
ColorÂ
Body and door :RAL7032/RAL7035
Mounting plate: RAL 2000 OR galvanized steel
Protection degree:IP 65Â
Against mechanical impacts: IK10
Supply:Enclosure, door ,Galvanized or orange painted mounting plate, locking system, gland plate, sealing gasket and fixing accessories.
Customized size, thickness, process requrements is accepted.
waterproof outdoor electrical power wall mount enclosures
Â
   MODE    | DIMENSION | MODE | DIMENSION | ||||||
H(MM) | W(MM) | D(MM) | H(MM) | W(MM) | D(MM) | ||||
XJBS-A 2020/15 | 200 | 200 | Â 150 | XJBS-A 6060/30 | Â 600 | Â 600 | 300 | ||
XJBS-A 2520/15 | 250 | 200 | Â 150 | XJBS-A 7050/15 | 700 | 500 | 150 | ||
XJBS-A 3020/15 | 300 | 250 | Â 150 | XJBS-A 7050/20 | 700 | 500 | 200 | ||
XJBS-A 3025/20 | 300 | 250 | Â 200 | XJBS-A 7060/20 | 700 | 600 | 200 | ||
XJBS-A 3030/15 | 300 | 300 | Â 150 | XJBS-A 7060/25 | 700 | 600 | 250 | ||
XJBS-A 3030/20 | 300 | 300 | Â 200 | XJBS-A 7060/30 | 700 | 600 | 300 | ||
XJBS-A 3030/25Â | 300 | 300 | Â 250 | XJBS-A 8060/20 | 800 | 600 | 200 | ||
XJBS-A 4030/15 | 400 | 300 | Â 150Â | XJBS-A 8060/25 | 800 | 600 | 250 | ||
XJBS-A 4030/20Â | 400 | 300 | Â 200 | XJBS-A 8060/30 | 800 | 600 | 300 | ||
XJBS-A 4030/25Â | 400 | 300 | Â 250 | XJBS-A 8080/20 | 800 | 800 | 200 | ||
XJBS-A 4030/30 | 400 | 300 | Â 300 | XJBS-A 8080/25 | 800 | 800 | 250 | ||
XJBS-A 4040/15Â | 400 | 400 | Â 150 | XJBS-A 8080/30 | 800 | 800 | 300 | ||
XJBS-A 4040/20Â | 400 | 400 | Â 200 | XJBS-A 10060/20 | 1000 | 600 | 200 | ||
XJBS-A 4040/25Â | 400 | 400 | Â 250 | XJBS-A 10060/25 | 1000 | 600 | 250 | ||
XJBS-A 4040/30Â | 400 | 400 | Â 300 | XJBS-A 10060/30 | 1000 | 600 | 300 | ||
XJBS-A 5030/15Â Â | 500 | 300 | Â 150 | XJBS-A 10070/20 | 1000 | 700 | 200 | ||
XJBS-A 5030/20Â Â | 500 | 300 | Â 200 | XJBS-A 10080/20 | 1000 | 800 | 200 | ||
XJBS-A 5030/25Â Â | 500 | 300 | Â 250 | XJBS-A 10080/25 | 1000 | 800 | 250 | ||
XJBS-A 5040/15 | Â 500 | Â 400 | Â 150 | XJBS-A 10080/30 | 1000 | 800 | 300 | ||
XJBS-A 5040/20 | Â 500 | Â 400 | Â 200 | XJBS-A 10080/40 | 1000 | 800 | 400 | ||
XJBS-A 5040/25 | Â 500 | Â 400 | Â 250 | XJBS-A 100100/25 | 1000 | 1000 | 250 | ||
XJBS-A 5040/30 | Â 500 | Â 400 | Â 300 | XJBS-A 100100/30 | 1000 | 1000 | 300 | ||
XJBS-A 5050/20 | Â 500 | Â 500 | Â 200 | XJBS-A 12060/20 | 1000 | 600 | 200 | ||
XJBS-A 5050/25 | Â 500 | Â 500 | Â 250 | XJBS-A 12060/25 | 1000 | 600 | 250 | ||
XJBS-A 5050/30 | Â 500 | Â 500 | Â 300 | XJBS-A 12070/25 | 1000 | 700 | 250 | ||
XJBS-A 6040/15 | Â 600 | Â 400 | Â 150 | XJBS-A 12080/20 | 1000 | 800 | 200 | ||
XJBS-A 6040/20 | Â 600 | Â 400 | Â 200 | XJBS-A 12080/25 | 1000 | 800 | 250 | ||
XJBS-A 6040/25 | Â 600 | Â 400 | Â 250 | XJBS-A 12080/30 | 1000 | 800 | 300 | ||
XJBS-A 6040/30 | Â 600 | Â 400 | Â 300 | ||||||
Serial Number | Specification Model | Lateral Plate Diameter D1 | Major Diameter D2 | Axle Hole Diameter D4 | Carrying Hole Diameter D5 | Center Distance E of Axle Hole and Carrying Hole | External Width L1 | Internal Width L2 | Remarks |
1 | 285 | 285 |
130 165 |
127 | 18 | 180 | 260 | 240 | Thin Extend Shaft |
2 | 300 | 300 |
130 165 |
127 | 18 | 180 | 270 | 250 | Thin Extend Shaft |
3 | 335 | 335 |
165 217 |
127 | 18 | 180 | 270 | 250 | Thin Extend Shaft |
4 | 400 | 400 |
217 270 |
125 127 |
18 | 100 | 270 | 250 | Middle Extend Shaft |
5 | 500 | 500 |
217 270 |
125 127 |
22 | 130 | 320 | 300 | Middle Extend Shaft |
6 | 630 | 630 |
350 420 |
125 127 |
28 | 200 | 430 | 400 | Twist Extend Shaft |
7 | 300 | 300 |
130 165 |
56 | 8 | 100 | 290 | 270 | Twist Extend Shaft |
8 | 335 | 335 |
130 165 |
56 | 8 | 100 | 290 | 270 | Twist Extend Shaft |
9 | 400 | 400 |
165 217 |
70 | 16 | 170 | 270 | 250 | Extend Shaft |
10 | 500 | 500 |
217 270 |
80 | 16 | 100 | 320 | 300 | Extend Shaft |
11 | 560 | 560 |
270 295 |
80 | 18 | 120 | 355 | 329 | Extend Shaft |
12 | 610 | 610 |
270 320 |
80 | 22 | 170 | 360 | 336 | Extend Shaft |
13 | 630 | 630 |
355 450 |
125 127 |
28 | 200 | 360 | 336 | Extend Shaft |
14 | 710 | 710 |
400 500 |
125 127 |
28 | 100 | 530 | 450 | Extend Shaft |
15 | 800 | 800 |
450 560 |
125 127 |
28 | 100 | 600 | 500 | Extend Shaft |
Flat Wire Spool, Panel High-speed Spools, Empty Spool, Cable Spools
NINGBO BEILUN TIAOYUE MACHINE CO., LTD. , http://www.spool-manufacturer.com