Model NO.: DE-S
Illumination Time: 12h
Cell Type: Gel/Lead-Acid
Charging Time (H): 12
Usage: Garden, Street, Road/Park/Bridge
IP Rating: IP65
Certification: CE, RoHS, TUV, Socap R Solar Street Light
Voltage: 12/24V
With Light Source: With Light Source
Keyword: Solar Power LED Street Light
LED Power: 30W/60W/100W
LED Chip: Bridgelux
Solar Panel: Mono/Poly
Solar Battery: Lead-Acid Gel Battery
Solar Controller: Automatic Light and Time Control
Pole: Hot-DIP Galvanized Steel
Lighting Time: 11-12hrs/Night
Quality Warranty: 3-5 Years
OEM/ODM: Available for Solar Power LED Street Light
Trademark: DELIGHT SOLAR
Transport Package: Export Standard Carton with Foam Inside
Specification: mono/poly solar panel, battery hanging on the pole
Origin: China
HS Code: 9405409000
Model NO.: DE-S
Illumination Time: 12h
Cell Type: Gel/Lead-Acid
Charging Time (H): 12
Usage: Garden, Street, Road/Park/Bridge
IP Rating: IP65
Certification: CE, RoHS, TUV, Socap R Solar Street Light
Voltage: 12/24V
With Light Source: With Light Source
Keyword: Solar Power LED Street Light
LED Power: 30W/60W/100W
LED Chip: Bridgelux
Solar Panel: Mono/Poly
Solar Battery: Lead-Acid Gel Battery
Solar Controller: Automatic Light and Time Control
Pole: Hot-DIP Galvanized Steel
Lighting Time: 11-12hrs/Night
Quality Warranty: 3-5 Years
OEM/ODM: Available for Solar Power LED Street Light
Trademark: DELIGHT SOLAR
Transport Package: Export Standard Carton with Foam Inside
Specification: mono/poly solar panel, battery hanging on the pole
Origin: China
HS Code: 9405409000
12 working hours pathway waterproof solar power led street lightOur Difference
SATISFACTORY SERVICE
- 15 working days delivery
- 5 years warranty
- on-site installation instruction
Â
ADVANCED LIGHTING TECHNOLOGY
- Design for lighting applications
- Dimming and operating profiles for adaptive lighting
- Superior LED luminaires
Â
CUSTOM SOLUTION FOR YOUR APPLICATION
- Precision- engineered for your application
- Array for solar engines available for your application
- Aesthetic- design and value-built engine options
Production Description
Solar street light project installation guidelines
LED POWER | LUMINOUS FLUX | SUITABLE FOR POLE | LIGHTING DISTANCE | STREET WIDTH | REPLACE |
20W/12V | 2400LM | 4-5M | 10-15M | 4-6M | 100W HPS |
30W/12V | 3600LM | 5-6M | 15-20M | 6-8M | 150W HPS |
40W/24V | 4800LM | 6-8M | 20-25M | 8-10M | 180W HPS |
60W/24V | 7200LM | 8-10M | 20-25M | 8-10M | 250W HPS |
80W/24V | 9600LM | 8-10M | 25-30M | 10-12M | 400W HPS |
100W/24V | 1400LM | 10-12M | 30-35M | 10-15M | 500W HPS |
120W/24V | 16800LM | 10-12M | 35-40M | 12-18M | 600W HPS |
TECHNICAL SPECIFICATIONS
SYSTEM DATA | Â | ||
System color | Customization | ||
Certification | ISO9001, CE, RoHS, IEC, IES, FCC, SONCAP, SASO | ||
Security | Security bolts used to fasten cover. Battery box hanging on the pole to reduce vandalism and theft opportunities. | ||
Warranty | 5 years warranty for the whole system, | ||
LUMINAIRE | 30WÂ Â Â Â Â Â Â Â | 60W | 100W |
SOLAR PANLE | 80W*2PCS | 120W*2PCS | 180W*2PCS |
BATTERY | 150AH * 1pc | 120AH*2PCS | 180W*2PCS |
CONTROLLER | 15A/12V | 15A/24V | 20A/24V |
POLE | 6M | 8M | 10M |
Specifications subject to local environmental conditions.
Specifications maybe subject to change.
Main Components of Solar Power LED Street Light
1- LED Light
LUMINAIRE | 30WÂ Â Â Â Â Â Â Â | 60W | 100W |
LED Chip | Bridgelux | Bridgelux | bridgelux |
Luminous Flux | 3600LM | 7200LM | 14000LM |
Lamp Efficiency | 92% | 92% | 92% |
Input Voltage | 12VDC | 24VDC | 24VDC |
Color Temperature | 6000-6500K | 6000-6500K | 6000-6500K |
Color Rendering Index | Minimum 70CRI | Minimum 70CRI | Minimum 70CRI |
Material | High-pressure die-casting aluminum. Corrosion resistant | ||
Protection Grade | IP65 / IP67 | IP65 / IP67 | IP65 / IP67 |
Working Temperature | -40 --- + 60 | -40 --- + 60 | -40 --- + 60 |
N. Weight | 2.9KG | 4.43KG | 7.37KG |
Dimension ( L*W*H ) | 495*215*60MM | 610*260*70MM | 770*303*73MM |
2- Solar Panel
SOLAR PANLE | 80W*2PCS | 120W*2PCS | 180W*2PCS |
Solar Cell | A -Class | A -Class | A -Class |
Type | Mono / Poly | Mono / Poly | Mono / Poly |
Material | High transparent tempered glass, Anti-aging EVA, Bank sheet TPT, Anodized aluminum alloy, Junction box ( bypass diodes ) | ||
N. Weight | 5.7KG | 7.5KG | 12KG |
Dimension ( L*W*H ) | 770*670*30MM | 1130*670*35MM | 1630*670*35MM |
3- Solar Battery
BATTERY | 150AH * 1pc | 120AH*2PCS | 180W*2PCS |
Type | Maintenance-free, lead-aid gel cell battery, spill-proof, leak-proof | ||
Rating | 1800 cycles to 20% depth of discharge at 20ºC (68ºF) | ||
N. Weight | 41.2KG | 34.1KG | 50KG |
Dimension ( L*W*H ) | 485*170*240MM | 410*175*215MM | 523*242*225MM |
4- Solar controller
CONTROLLER | 15A/12V | 15A/24V | 20A/24V |
Type | Integrated solar charge controller and LED driver | ||
Optional Operating | Dusk to dawn and dimming profiles available | ||
Day/ Night Transition | Via solar panel | ||
N. Weight | 0.32KG | 0.32KG | 0.36KG |
Dimension ( L*W*H ) | 105*85*23MM | 105*85*23MM | 115*85*23MM |
5 None
POLE | 6M | 8M | 10M |
Material | Q235, plastic coated on hot-dip galvanized steel pole | ||
Diameter( Top/Bottom) | 60/145MM | 80/170MM | 100/205MM |
Thickness | 3.0MM | 3.75MM | 4.0MM |
Package for Solar Power LED Street LightÂ
Package: Export standard carton with foam inside for tough handling and long-distance ocean transport
Â
Packing | 6M 30W | 8M 60W | 10M 100W |
20ft | 70 units | 0 | 0 |
40ft | 130 units | 80 units | 50 units |
Production process
Payment & Delivery
Payment terms |
T / T Â |
EXW |
30% In advance, 70% before delivery  |
FOB | |||
CFR/C&F | 30% In advance, 70% against copy of B/L | ||
CIF | |||
L / C | Total amount above USD50,000, we accept L/C at sight | ||
West Union | Total amount less than USD5,000 | ||
PayPal | |||
Delivery time | 15-20 working days after receiving down payment for one container |
Â
FAQ:
Q1. Can I have a sample order for Solar power  led street light?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Â
Q2. What about the lead time?
A:Sample needs 3-5 days, mass production time needs 2-3 weeks for order quantity more than one container
Â
Q3. Do you have any MOQ limit for solar power led street light order?
A: Low MOQ, 1pc for sample checking is available
Â
Â
Q4. How do you ship the goods and how long does it take to arrive?
A: Airline and sea shipping also optional. Shipping time depends on distance.
Q5. How to proceed an order for solar power led street light?
A: Firstly let us know your requirements or application.
Secondly We provide solution according to local sun weather conditions.
Thirdly customer confirms the samples and formal order.
Fourthly We arrange the production.
Â
Q6. Is it OK to print my logo on solar power led streeet  light product?
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Â
Q7: Do you offer guarantee for the products?
A: Yes, we offer 3-5 years warranty to our products.
Â
Q8: How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new lights with new order for small quantity. For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call according to real situation.
Thank you for visiting our website, further questions please feel free to contact us. We will do our best to support you all the time.
12 working hours pathway waterproof solar power led street light
Our Difference
SATISFACTORY SERVICE
- 15 working days delivery
- 5 years warranty
- on-site installation instruction
Â
ADVANCED LIGHTING TECHNOLOGY
- Design for lighting applications
- Dimming and operating profiles for adaptive lighting
- Superior LED luminaires
Â
CUSTOM SOLUTION FOR YOUR APPLICATION
- Precision- engineered for your application
- Array for solar engines available for your application
- Aesthetic- design and value-built engine options
Production Description
Solar street light project installation guidelines
LED POWER | LUMINOUS FLUX | SUITABLE FOR POLE | LIGHTING DISTANCE | STREET WIDTH | REPLACE |
20W/12V | 2400LM | 4-5M | 10-15M | 4-6M | 100W HPS |
30W/12V | 3600LM | 5-6M | 15-20M | 6-8M | 150W HPS |
40W/24V | 4800LM | 6-8M | 20-25M | 8-10M | 180W HPS |
60W/24V | 7200LM | 8-10M | 20-25M | 8-10M | 250W HPS |
80W/24V | 9600LM | 8-10M | 25-30M | 10-12M | 400W HPS |
100W/24V | 1400LM | 10-12M | 30-35M | 10-15M | 500W HPS |
120W/24V | 16800LM | 10-12M | 35-40M | 12-18M | 600W HPS |
TECHNICAL SPECIFICATIONS
SYSTEM DATA | Â | ||
System color | Customization | ||
Certification | ISO9001, CE, RoHS, IEC, IES, FCC, SONCAP, SASO | ||
Security | Security bolts used to fasten cover. Battery box hanging on the pole to reduce vandalism and theft opportunities. | ||
Warranty | 5 years warranty for the whole system, | ||
LUMINAIRE | 30WÂ Â Â Â Â Â Â Â | 60W | 100W |
SOLAR PANLE | 80W*2PCS | 120W*2PCS | 180W*2PCS |
BATTERY | 150AH * 1pc | 120AH*2PCS | 180W*2PCS |
CONTROLLER | 15A/12V | 15A/24V | 20A/24V |
POLE | 6M | 8M | 10M |
Specifications subject to local environmental conditions.
Specifications maybe subject to change.
Main Components of Solar Power LED Street Light
1- LED Light
LUMINAIRE | 30WÂ Â Â Â Â Â Â Â | 60W | 100W |
LED Chip | Bridgelux | Bridgelux | bridgelux |
Luminous Flux | 3600LM | 7200LM | 14000LM |
Lamp Efficiency | 92% | 92% | 92% |
Input Voltage | 12VDC | 24VDC | 24VDC |
Color Temperature | 6000-6500K | 6000-6500K | 6000-6500K |
Color Rendering Index | Minimum 70CRI | Minimum 70CRI | Minimum 70CRI |
Material | High-pressure die-casting aluminum. Corrosion resistant | ||
Protection Grade | IP65 / IP67 | IP65 / IP67 | IP65 / IP67 |
Working Temperature | -40 --- + 60 | -40 --- + 60 | -40 --- + 60 |
N. Weight | 2.9KG | 4.43KG | 7.37KG |
Dimension ( L*W*H ) | 495*215*60MM | 610*260*70MM | 770*303*73MM |
2- Solar Panel
SOLAR PANLE | 80W*2PCS | 120W*2PCS | 180W*2PCS |
Solar Cell | A -Class | A -Class | A -Class |
Type | Mono / Poly | Mono / Poly | Mono / Poly |
Material | High transparent tempered glass, Anti-aging EVA, Bank sheet TPT, Anodized aluminum alloy, Junction box ( bypass diodes ) | ||
N. Weight | 5.7KG | 7.5KG | 12KG |
Dimension ( L*W*H ) | 770*670*30MM | 1130*670*35MM | 1630*670*35MM |
3- Solar Battery
BATTERY | 150AH * 1pc | 120AH*2PCS | 180W*2PCS |
Type | Maintenance-free, lead-aid gel cell battery, spill-proof, leak-proof | ||
Rating | 1800 cycles to 20% depth of discharge at 20ºC (68ºF) | ||
N. Weight | 41.2KG | 34.1KG | 50KG |
Dimension ( L*W*H ) | 485*170*240MM | 410*175*215MM | 523*242*225MM |
4- Solar controller