Model NO.: MS-W65CT-BG2
Product Name: Windows High Quality Integrated PC TV Touch Monit
Product Warranty: One Year
Working Environment: -60c~80c
Panel Duration: More Than 70000 Hours
Panel Brand: Samsung/LG/Au
3G/4G: Option
Viewing Angel: Full View
Brightness: 300~500 Nits
Contrast: 1000:1~1500:1
Certificate: RoHS Ce
Trademark: Maystar
Transport Package: Enhanced Carton Box and EPE Polyfoam
Specification: Aluminium Alloy+tempered Glass
Origin: China
HS Code: 8521909090
32 inch Windows High quality integrated pc tv touch monitor Parameter Chart | ||
Function Version | Touch Screen Version | |
Main  Specification |
Input Power | 100V~250V/50HZ/60HZ |
Power Comsuption | 18W (15" and smaller size),30W and less (19"~32" ), | |
90W and less  (32"~84") | ||
Certificate | CE /ROHS/ CB /FCC /UL / ETL /SASO /SONCA /SAA | |
/EMC | ||
Mainboard  Specification |
CPU | Intel CPU: Celeron/Pentium/Core i3, i5, i7 |
Operating System | WINDOWS 7 / WINDOWS 8.1 / WINDOWS 10 | |
In/Out Interface | 4xUSB3.0,1xSATA,1xVGA,1xHDMI,1xAudio Output, | |
1xMicrophone Input | ||
Storage Mediums | U-Disk(pen drive)/Hard Disk | |
Programs Updating | Internet Updating/U-disk updating | |
Speaker Power | 2×10W (8Ω) | |
Color system | PAL/NTSC/SECAM | |
Video Format | MP4(AVI:DIVX/XVID),MPG2(DVD: VOB/MPG2),MPEG1 | |
(VCD:DAT/MPG1),WMV,MP3,MPG,TRP,TP,M2TS,TS, | ||
RM,RMVB,MKV,DIVX,ASF,FLV,...etc. support all of | ||
the format of video | ||
Audio Format | MP3..etc. all of the format of audio | |
Image Format | JPG,JPEG,BMP,PNG,GIF...etc, support all of the | |
format of image | ||
Remote controller | IR Remote Controller | |
OSD Display Language | English/Russian/France/Spanish/Italian/Portuguese | |
/Japanese/Korean/Hebrew...any all other language | ||
Operating System Language | English/Russian/France/Spanish/Italian/Portuguese | |
/Japanese/Korean/Hebrew...any all other language | ||
Display Specification |
Display Size | 15",17",19",22",26",32",40",42",46",47",50",55",65" |
,72",82",84" | ||
Display Brand | LG / SAMSUNG /SHARP/ TOSHIBA/AUO/CHIMEI (all | |
of display are brand new A+ grade) | ||
Max Resolution | 1920×1080 (32"~84") , 1440×900(19"~32" ), | |
1366×768(17"~32"), 1024×768 (15" and smaller | ||
size) | ||
Display color | 16.7 Millinium | |
Pixel Pitch(mm) | 0.2835(H)×0.2835(V) ~0.4833(H)×0.4833(V) | |
Brightness (nits) | 300cd/m2~500cd/m2 | |
Contrast | 450:1~1500:1 | |
Visual angle | Full View | |
Response time | 3~5ms | |
Life(hrs) | >70,000(hrs) | |
Touch Screen Specification |
Touch Point | For Size less than 26 inch, we offer real 2 points |
touch ; For Size 26 inch and bigger, we offer | ||
real4~6 points touch | ||
Touch Type | Latest Version Infrared Ray Touch | |
  Touch Sensibility: | <5mm | |
  Response Time | 5ms | |
  Scanning Rate | 50 scans/s | |
  Available object size for | 4mm | |
touch | ||
Transparency of | >97% | |
Tempered protecting glass | ||
  Durability of Touch | No limited | |
  Surface hardness of | Mohs 7th level ,and bearable with the hit of | |
Touch screen | 6kg weight of metal ball | |
Functions | Management Method | Powerful exactly the same as Computer,and |
you can use your finger to touch and do | ||
any operation. | ||
Display function | You can use it to do whatever which can be done | |
by computer |
Line Array Speaker,MS Series Transformer Amplifier Co., Ltd. , http://www.nsspeakers.com