Model | 1Â module | 2Â module | 3Â module | 4Â module |
Power | 50W | 100W | 150W | 200W |
Light source |  SMD3030 | |||
 LED | 48PCS | 48PCS*2 |  48PCS*3 | 48PCS*4 |
 LED Driver |  GLD/Meanwell Driver | |||
 Structure | Detachable modular    | |||
  Luminous efficiency | 100lm/W   | |||
CRI | Ra ≥ 80    | |||
 Color Temperature | 2700-3000K    4000-4500K    5500-6000K    | |||
 Input Voltage |     AC85-265V | |||
 Surge Protection | 3KV    | |||
 Power Factor | >0.95    | |||
 Working temperature | -20ºC ~ +50 ºC    | |||
IPÂ Rating | IP65 | |||
Certificate | CE, ROHS,EMC | |||
Warranty | 3-5years | |||
 Product size(mm) |  310*95*130 | 310*180*130 | 310*272*130 | 310*370*130 |
Packaging size(mm) | 320*215*220 | 340*280*165 | 340*320*165 | 390*345*165 |
Packing Qty | 2PCS/Carton | 1PCS/Carton | ||
Installation Type | Hook hanging & Chain Hanging & Mount suface Hang & Pole Hanging | |||
Features | 1.Patent design | |||
2.Detachable modular design, easy to maintain and repair. | ||||
Application | Tunnel,Highway,Gas Station,Factory, Warehouse,Workshop,Square,Parking Lot, Supermarket,advertising lighting, Garden,Public place etc  |
Packing of our assembled LED Flood Light 50W 100W 150W 200W
Structure drawing of our assembled LED Flood Light 50W 100W 150W 200W
Our workshop
 Specification of our assembled LED Flood Light 50W 100W 150W 200W
Model | 1Â module | 2Â module | 3Â module | 4Â module |
Power | 50W | 100W | 150W | 200W |
Light source |  SMD3030 | |||
 LED | 48PCS | 48PCS*2 |  48PCS*3 | 48PCS*4 |
 LED Driver |  GLD/Meanwell Driver | |||
 Structure | Detachable modular    | |||
  Luminous efficiency | 100lm/W   | |||
CRI | Ra ≥ 80    | |||
 Color Temperature | 2700-3000K    4000-4500K    5500-6000K    | |||
 Input Voltage |     AC85-265V | |||
 Surge Protection | 3KV    | |||
 Power Factor | >0.95    | |||
 Working temperature | -20ºC ~ +50 ºC    | |||
IPÂ Rating | IP65 | |||
Certificate | CE, ROHS,EMC | |||
Warranty | 3-5years | |||
 Product size(mm) |  310*95*130 | 310*180*130 | 310*272*130 | 310*370*130 |
Packaging size(mm) | 320*215*220 | 340*280*165 | 340*320*165 | 390*345*165 |
Packing Qty | 2PCS/Carton | 1PCS/Carton | ||
Installation Type | Hook hanging & Chain Hanging & Mount suface Hang & Pole Hanging | |||
Features | 1.Patent design | |||
2.Detachable modular design, easy to maintain and repair. | ||||
Application | Tunnel,Highway,Gas Station,Factory, Warehouse,Workshop,Square,Parking Lot, Supermarket,advertising lighting, Garden,Public place etc  |
Packing of our assembled LED Flood Light 50W 100W 150W 200W
Structure drawing of our assembled LED Flood Light 50W 100W 150W 200W
Our workshop
Â
UCOAX Custom Made Link Cable Compatible for Oculus Quest 2, Fast Charging & PC Data Transfer USB C 3.2 Gen1 Cable for VR Headset and Gaming PC 16FT(5M)
Compatible for Oculus Quest 2: KRX link cable has perfect compatibility for oculus quest 2, so you can enjoy your gaming time happily
Flexiable lengths of link cables for you to choose. Choose the right one according to your needs
High-speed transmission & Fast Charging: The 3A current allows you to charge quickly while playing, maintaining stable and high-speed data transmission
USB C cable version: KRX USB C cable compatible with usb 3.0/3.1 gen1/3.2 gen1
90 Degree angle metal head design: The 90-degree USB C design makes you more stable and not easily damaged when playing
Virtual Reality Link Cable,Oculus 2 Cable,Vr To Pc Cable,Virtual Reality Link Cable Device
UCOAX , https://www.ucoax.com