N2xy 0.6/1kv Low Voltage XLPE Insulated Electric Power Cable

Model NO.: N2XY
Wire Core Material: Copper
Certification: CCC, CE
Model: N2xy
Brand: Jl
Rated Voltage: 0.6/1 Kv
Number of Core: 1-5
Refer Standard: IEC 60502-1
Trademark: JL
Transport Package: Wooden Drum/Steel Wooden Drum
Specification: 1.5-800 Mm2
Origin: Jiangsu, China
HS Code: 8544492100
Model NO.: N2XY
Wire Core Material: Copper
Certification: CCC, CE
Model: N2xy
Brand: Jl
Rated Voltage: 0.6/1 Kv
Number of Core: 1-5
Refer Standard: IEC 60502-1
Trademark: JL
Transport Package: Wooden Drum/Steel Wooden Drum
Specification: 1.5-800 Mm2
Origin: Jiangsu, China
HS Code: 8544492100
N2xy 0.6/1kv Low Voltage XLPE Insulated Electric Power Cable

N2XY 0.6/1kv Low Voltage XLPE Insulated Power Cable
Construction:
Solid or Stranded Copper Conductor, XLPE Insulation, PVC Sheathed

N2XY 0.6/1kv Low Voltage XLPE Insulated Power Cable Application:
Power distribution cables in power stations, industrial installations and switchgears. For fi xed installation underground, in interior premises, cable ducts, in the open air, in the ground or concrete, in water - as permitted by the local building regulations - if no risk of any mechanical damage is to be expected.

N2XY 0.6/1kv Low Voltage XLPE Insulated Power Cable Technical Data:
Conductor:.solid Conductor, Class 1 or Strand Copper Conductor, Class 2
Rated voltage:  0,6/1 kV
Test voltage: 3.5KV
Max. conductor temperature:  +90 °C
Max. short-circuit temperature:  +250 °
Temperature range for handling:  -30 up to +90 °C
Min. temperature for laying and manipulation:  -5 °C
Insulation resistance: 20 MΩ x km

Cable Parameter:
Single core
Nominal Cross
Section
Diameter of Conductor
(Approx.)
Nominal Insulation
Thickness
Nominal Sheath
Thickness
Overall Diameter
(Approx.)
mm² mm mm mm mm
1x1.5 1.4 0.7 1.4 5.6
1x2.5 1.8 0.7 1.4 6
1x4 2.3 0.7 1.4 6.5
1x6 2.8 0.7 1.4 7
1x10 3.6 0.7 1.4 7.8
1x16 4.5 0.7 1.4 8.7
1x25 5.6 0.9 1.4 10.2
1x35 6.7 0.9 1.4 11.3
1x50 8 1 1.4 12.8
1x70 9.4 1.1 1.4 14.4
1x95 11 1.1 1.5 16.1
1x120 12.4 1.2 1.5 17.8
1x150 13.8 1.4 1.6 19.8
1x185 15.3 1.6 1.6 21.8
1x240 17.5 1.7 1.7 24.4
1x300 19.5 1.8 1.8 26.7
1x400 22.6 2 1.9 30.5
1x500 25.2 2.2 2 33.7
1x630 28.3 2.4 2.2 37.4
1x800 31.9 2.6 2.3 41.7


Two Cores
Nominal Cross
Section
Diameter of Conductor
(Approx.)
Nominal Insulation
Thickness
Nominal Sheath
Thickness
Overall Diameter
(Approx.)
mm² mm mm mm mm
2x1.5 1.4 0.7 1.8 9.2
2x2.5 1.8 0.7 1.8 10
2x4 2.3 0.7 1.8 11
2x6 2.8 0.7 1.8 12
2x10 3.6 0.7 1.8 13.6
2x16 4.5 0.7 1.8 15.4
2x25 5.6 0.9 1.8 18.4
2x35 6.7 0.9 1.8 20.6
2x50 8 1 1.8 23.6
2x70 9.4 1.1 1.8 26.8
2x95 11 1.1 1.9 30.2
2x120 12.4 1.2 2 33.7
2x150 13.8 1.4 2.2 37.5
2x185 15.3 1.6 2.3 41.6
2x240 17.5 1.7 2.5 46.7
2x300 19.5 1.8 2.6 51.4
2x400 22.6 2 2.9 58.9


Three Cores


 
Nominal Cross
Section
Diameter of Conductor
(Approx.)
Nominal Insulation
Thickness
Nominal Sheath
Thickness
Overall Diameter
(Approx.)
mm² mm mm mm mm
3x1.5 1.4 0.7 1.8 9.6
3x2.5 1.8 0.7 1.8 10.5
3x4 2.3 0.7 1.8 11.6
3x6 2.8 0.7 1.8 12.6
3x10 3.6 0.7 1.8 14.4
3x16 4.5 0.7 1.8 16.3
3x25 5.6 0.9 1.8 19.5
3x35 6.7 0.9 1.8 21.9
3x50 8 1 1.8 25.1
3x70 9.4 1.1 1.9 28.7
3x95 11 1.1 2 32.4
3x120 12.4 1.2 2.1 36.1
3x150 13.8 1.4 2.3 40.3
3x185 15.3 1.6 2.4 44.6
3x240 17.5 1.7 2.6 50.2
3x300 19.5 1.8 2.7 55.2
3x400 22.6 2 3 63.3


Four Cores
Nominal Cross
Section
Diameter of Conductor
(Approx.)
Nominal Insulation
Thickness
Nominal Sheath
Thickness
Overall Diameter
(Approx.)
mm² (3)mm (1)mm (3)mm (1)mm mm mm
3x16/10 4.5 3.6 0.7 0.7 1.8 17.5
3x25/16 5.6 4.5 0.9 0.7 1.8 21.2
3x35/16 6.7 4.5 0.9 0.7 1.8 23.8
3x50/25 8 5.6 1 0.9 1.8 27.5
3x70/35 9.4 6.7 1.1 0.9 2 31.7
3x95/50 11 8 1.1 1 2.1 35.8
3x120/70 12.4 9.4 1.2 1.1 2.3 39.9
3x150/70 13.8 9.4 1.4 1.1 2.4 44.6
3x185/95 15.3 11 1.6 1.1 2.6 49.5
3x240/120 17.5 12.4 1.7 1.2 2.8 55.7
3x300/150 19.5 13.8 1.8 1.4 3 61.4
3x400/185 22.6 15.3 2 1.6 3.2 70.4

Five Cores
Nominal Cross
Section
Diameter of Conductor
(Approx.)
Nominal Insulation
Thickness
Nominal Sheath
Thickness
Overall Diameter
(Approx.)
mm² mm mm mm mm
4x1.5 1.4 0.7 1.8 10.4
4x2.5 1.8 0.7 1.8 11.3
4x4 2.3 0.7 1.8 12.5
4x6 2.8 0.7 1.8 13.7
4x10 3.6 0.7 1.8 15.7
4x16 4.5 0.7 1.8 17.8
4x25 5.6 0.9 1.8 21.5
4x35 6.7 0.9 1.8 24.1
4x50 8 1 1.8 27.8
4x70 9.4 1.1 2 32
4x95 11 1.1 2.1 36.1
4x120 12.4 1.2 2.3 40.2
4x150 13.8 1.4 2.4 44.9
4x185 15.3 1.6 2.6 49.8
4x240 17.5 1.7 2.8 56
4x300 19.5 1.8 3 61.7
4x400 22.6 2 3.2 70.7
N2xy 0.6/1kv Low Voltage XLPE Insulated Electric Power Cable
N2xy 0.6/1kv Low Voltage XLPE Insulated Electric Power Cable
N2xy 0.6/1kv Low Voltage XLPE Insulated Electric Power Cable
N2xy 0.6/1kv Low Voltage XLPE Insulated Electric Power Cable



N2xy 0.6/1kv Low Voltage XLPE Insulated Electric Power Cable





  N2xy 0.6/1kv Low Voltage XLPE Insulated Electric Power Cable

N2XY 0.6/1kv Low Voltage XLPE Insulated Power Cable
Construction:
Solid or Stranded Copper Conductor, XLPE Insulation, PVC Sheathed

N2XY 0.6/1kv Low Voltage XLPE Insulated Power Cable Application:
Power distribution cables in power stations, industrial installations and switchgears. For fi xed installation underground, in interior premises, cable ducts, in the open air, in the ground or concrete, in water - as permitted by the local building regulations - if no risk of any mechanical damage is to be expected.

N2XY 0.6/1kv Low Voltage XLPE Insulated Power Cable Technical Data:
Conductor:.solid Conductor, Class 1 or Strand Copper Conductor, Class 2
Rated voltage:  0,6/1 kV
Test voltage: 3.5KV
Max. conductor temperature:  +90 °C
Max. short-circuit temperature:  +250 °
Temperature range for handling:  -30 up to +90 °C
Min. temperature for laying and manipulation:  -5 °C
Insulation resistance: 20 MΩ x km

Cable Parameter:
Single core
Nominal Cross
Section
Diameter of Conductor
(Approx.)
Nominal Insulation
Thickness
Nominal Sheath
Thickness
Overall Diameter
(Approx.)
mm² mm mm mm mm
1x1.5 1.4 0.7 1.4 5.6
1x2.5 1.8 0.7 1.4 6
1x4 2.3 0.7 1.4 6.5
1x6 2.8 0.7 1.4 7
1x10 3.6 0.7 1.4 7.8
1x16 4.5 0.7 1.4 8.7
1x25 5.6 0.9 1.4 10.2
1x35 6.7 0.9 1.4 11.3
1x50 8 1 1.4 12.8
1x70 9.4 1.1 1.4 14.4
1x95 11 1.1 1.5 16.1
1x120 12.4 1.2 1.5 17.8
1x150 13.8 1.4 1.6 19.8
1x185 15.3 1.6 1.6 21.8
1x240 17.5 1.7 1.7 24.4
1x300 19.5 1.8 1.8 26.7
1x400 22.6 2 1.9 30.5
1x500 25.2 2.2 2 33.7
1x630 28.3 2.4 2.2 37.4
1x800 31.9 2.6 2.3 41.7


Two Cores
Nominal Cross
Section
Diameter of Conductor
(Approx.)
Nominal Insulation
Thickness
Nominal Sheath
Thickness
Overall Diameter
(Approx.)
mm² mm mm mm mm
2x1.5 1.4 0.7 1.8 9.2
2x2.5 1.8 0.7 1.8 10
2x4 2.3 0.7 1.8 11
2x6 2.8 0.7 1.8 12
2x10 3.6 0.7 1.8 13.6
2x16 4.5 0.7 1.8 15.4
2x25 5.6 0.9 1.8 18.4
2x35 6.7 0.9 1.8 20.6
2x50 8 1 1.8 23.6
2x70 9.4 1.1 1.8 26.8
2x95 11 1.1 1.9 30.2
2x120 12.4 1.2 2 33.7
2x150 13.8 1.4 2.2 37.5
2x185 15.3 1.6 2.3 41.6
2x240 17.5 1.7 2.5 46.7
2x300 19.5 1.8 2.6 51.4
2x400 22.6 2 2.9 58.9


Three Cores


 
Nominal Cross
Section
Diameter of Conductor
(Approx.)
Nominal Insulation
Thickness
Nominal Sheath
Thickness
Overall Diameter
(Approx.)
mm² mm mm mm mm
3x1.5 1.4 0.7 1.8 9.6
3x2.5 1.8 0.7 1.8 10.5
3x4 2.3 0.7 1.8 11.6
3x6 2.8 0.7 1.8 12.6
3x10 3.6 0.7 1.8 14.4
3x16 4.5 0.7 1.8 16.3
3x25 5.6 0.9 1.8 19.5
3x35 6.7 0.9 1.8 21.9
3x50 8 1 1.8 25.1
3x70 9.4 1.1 1.9 28.7
3x95 11 1.1 2 32.4
3x120 12.4 1.2 2.1 36.1
3x150 13.8 1.4 2.3 40.3
3x185 15.3 1.6 2.4 44.6
3x240 17.5 1.7 2.6 50.2
3x300 19.5 1.8 2.7 55.2
3x400 22.6 2 3 63.3


Four Cores
Nominal Cross
Section
Diameter of Conductor
(Approx.)
Nominal Insulation
Thickness
Nominal Sheath
Thickness
Overall Diameter
(Approx.)
mm² (3)mm (1)mm (3)mm (1)mm mm mm
3x16/10 4.5 3.6 0.7 0.7 1.8 17.5
3x25/16 5.6 4.5 0.9 0.7 1.8 21.2
3x35/16 6.7 4.5 0.9 0.7 1.8 23.8
3x50/25 8 5.6 1 0.9 1.8 27.5
3x70/35 9.4 6.7 1.1 0.9 2 31.7
3x95/50 11 8 1.1 1 2.1 35.8
3x120/70 12.4 9.4 1.2 1.1 2.3 39.9
3x150/70 13.8 9.4 1.4 1.1 2.4 44.6
3x185/95 15.3 11 1.6 1.1 2.6 49.5
3x240/120 17.5 12.4 1.7 1.2 2.8 55.7
3x300/150 19.5 13.8 1.8 1.4 3 61.4
3x400/185 22.6 15.3 2 1.6 3.2 70.4

Five Cores
Nominal Cross
Section
Diameter of Conductor
(Approx.)
Nominal Insulation
Thickness
Nominal Sheath
Thickness
Overall Diameter
(Approx.)
mm² mm mm mm mm
4x1.5 1.4 0.7 1.8 10.4
4x2.5 1.8 0.7 1.8 11.3
4x4 2.3 0.7 1.8 12.5
4x6 2.8 0.7 1.8 13.7
4x10 3.6 0.7 1.8 15.7
4x16 4.5 0.7 1.8 17.8
4x25 5.6 0.9 1.8 21.5
4x35 6.7 0.9 1.8 24.1
4x50 8 1 1.8 27.8
4x70 9.4 1.1 2 32
4x95 11 1.1 2.1 36.1
4x120 12.4 1.2 2.3 40.2
4x150 13.8 1.4 2.4 44.9
4x185 15.3 1.6 2.6 49.8
4x240 17.5 1.7 2.8 56
4x300 19.5 1.8 3 61.7
4x400 22.6 2 3.2 70.7
N2xy 0.6/1kv Low Voltage XLPE Insulated Electric Power Cable
N2xy 0.6/1kv Low Voltage XLPE Insulated Electric Power Cable
N2xy 0.6/1kv Low Voltage XLPE Insulated Electric Power Cable
N2xy 0.6/1kv Low Voltage XLPE Insulated Electric Power Cable



N2xy 0.6/1kv Low Voltage XLPE Insulated Electric Power Cable





 

Two-axis Stabilizer is composed of rolling axis and tilt-axis. With a gyro-stabilized gimbal system, it reduces the movements when you are moving to shoot a smooth video.

2 axis gimbal stabilizer can be divided into 2 parts, including Two-Axis Stabilizer smartphone stabilizer and 2axis motion camera stabilizer.
gopro gimbal stabilizer
Wewow focusing on handheld stabilizer is a technology company which does R & D independently. With Wenpod series product released, the company achieved the industry's praise and quickly became the leader of the smart stabilizer industry.

Our service

1. Reply to you within 24 hours.

2. Already sample: within 1-2days.

3. Shipping date: within 24 hours once get the payment.

4. 12 months warranty.

5. After-sales service, solve within 3 working dates.

If you have any questions, please contact with us directly.
Wewow appreciates domestic and international business relationship!

Two-axis Stabilizer

Two-Axis Stabilizer,Popular Two-Axis Stabilizer,Professional Two-Axis Stabilizer,Handheld Two-Axis Stabilizer

GUANGZHOU WEWOW ELECTRONIC CO., LTD. , http://www.wewowstabilizer.com