Model NO.: 3300321
Display Technology: TFT
DOT-Matrix Graphic LCD Module Type: Row/Column-Driven Control Type
LCD Drive Mode: Static Drive LCD Module
Customized: Non-Customized
Size: 35.6*40.6*4.0
Trademark: BBI
Transport Package: 500
Specification: CE FCC ROHS
Origin: China
HS Code: 542323211
Welcome to our website for more information: http://www.smartwinlcd.cnÂ
Item | Specification |
Display type | TN,HTN,STN,ISTN FSTN,VA,BTN,TFT to choose |
IC package | COB, COG,TAB,SMT to choose |
display mode | segment,graphic,character to choose |
Dimension | as customer request |
Drive method | as customer request |
Operating temprature | --20°C to 70 °C, as customer request |
Storage temprature | --30°C to 80 °C,as customer request |
Driver IC | equivalent |
Viewing direction | 6 o' clock, 12 o' clock,3o' clock,9o' clock to choose |
Backlight light | LED,EL.CCFL to choose |
Backlight color | White,black,blue, red, yellow-green, other as customer request |
Connect type | PIN,FPC,HSC Â |
********************************************************************************************************************************
Specifications:
Applied: For instrument /Equipment
Product name: LCD polarizer Graphic LCD module
Brand Name: BBI
Cerificate: Rohs
Manufacturing Experience: 20 year
Place of Origin: Guangdong China
Model size ( Versatility ): Length *width * Highth:Â
Pitch: 2.45mm
Viewing direction: Length *width
Viewing direction: 3H / 6H / 9H / 12H / Full viewing angle
Display type: Mono segent LCD display / Dot matrix display mode
VA TN HTN STN FSTN
Positive Negative
Different polarizer options
Polarizer type: Reflective / Transmissive / Transflective
Wide temperature range
Operating temperature: (-20 TO -70)
Storage temperature: (-40 TO -80)
Connector: PIN Zebra FPC
Cob Cog
Low power consumption
Operating voltage: 2.8V to 5.0V
Drive mode: 1/3BIAS 1/4DUTY
Backlight (Custmer Design ): Yellow Green Blue Amble
Controller: SPLC780/KS0066U or eqv.Â
***In compliance with ISO9001: 2008 Quality Management
***One year's guarantee for unartificial damage
1: Small lcd display screen
2: Reasonable price
3: Large capacity
4: Certificate ISO; Rohs, REACH
5: Dimension as customer request
6: STN blue small lcd display screen
Â
Model | Content CharsXLines |
Module size W x H(mm) |
View area W x H(mm) |
Dot size W x H(mm) |
Character size W x H(mm) | Driving Method | Controller LSI or Equiv | IC Package |
STN-TYPE | FSTN-TYPE |
8D-C0802A | 8X2 | 84.0X44.0 | 63.0X25.0 | 1.15X1.36 | 6.07X11.56 | 1/16 | S6A0069 | COB | Y | Y |
8D-C0802B | 8X2 | 58.0X32.0 | 38.0X16.0 | 0.56X0.66 | 2.95X5.56 | 1/16 | S6A0069 | COB | Y | Y |
8D-C1202A | 12X2 | 55.7X32.0 | 46.7X17.5 | 0.45X0.6 | 2.65X5.5 | 1/16 | S6A0069 | COB | Y | Y |
8D-C1601A | 16X1 | 80.0X36.0 | 64.5X13.8 | 0.55X0.65 | 3.2X5.95 | 1/16 | S6A0069 | COB | Y | Y |
8D-C1601B | 16X1 | 122.0X33.0 | 99.0X13.0 | 0.92X1.1 | 4.84X8.06 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1601C | 16X1 | 80.0X36.0 | 64.5X13.8 | 0.6X0.7 | 3.2X8.2 | 1/11 | S6A0069 | COB | Y | Y |
8D -C1601D | 16X1 | 85.0X28.0 | 65.0X16.0 | 0.55X0.75 | 3.07X6.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1601E | 16X1 | 80.0X36.0 | 64.5X13.8 | 0.55X0.75 | 3.07X6.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602A | 16X2 | 80.0X36.0 | 64.5X13.8 | 0.55X0.5 | 2.95X4.35 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602B | 16X2 | 122.0X44.0 | 99.0X24.0 | 0.92X1.1 | 4.84X9.66 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602C | 16X2 | 80.0X36.0 | 64.5X15.5 | 0.55X0.66 | 2.96X5.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602D | 16X2 | 84.0X44.0 | 64.5X15.5 | 0.55X0.66 | 2.96X5.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602E | 16X2 | 85.0X36.0 | 64.5X15.5 | 0.56X0.66 | 2.96X5.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602F | 16X2 | 72.0X36.0 | 64.5X15.5 | 0.56X0.66 | 2.96X5.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1604A | 16X4 | 87.0X60.0 | 62.0X25.6 | 0.55X0.55 | 2.95X4.75 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2001A | 20X1 | 116.0X37.0 | 83.0X18.6 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2002A | 20X2 | 98.0X60.0 | 83.0X18.6 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2002B | 20X2 | 116.0X37.0 | 83.0X18.6 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D -C200C | 20X2 | 146.0X43.0 | 123.0X23.0 | 0.92X1.1 | 0.98X1.17 | 1/16 | S6A0069 | COB | Y | Y |
Â
Â
CHARACTER / GRAPHIC TYPE LCD MODULES
Â
Â
Model | Content  (W X H) |
Module size W x H(mm) |
View area W x H(mm) |
Dot size W x H(mm) |
Dot pitch W x H(mm) |
Driving Method | Controller LSI or Equiv | IC Package |
STN-TYPE | FSTN-TYPE |
8D -C2004A | 20X4 | 98.0X60.0 | 76.0X25.2 | 0.55X0.55 | 2.95X4.75 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2004B | 20X4 | 77.0X47.0 | 60.0X22.0 | 0.42X0.46 | 2.3X4.03 | 1/16 | S6A0070 | COB | Y | Y |
8D -C2004C | 20X4 | 146.0X62.5 | 123.5X43.0 | 0.92X1.1 | 4.84X9.22 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2402A | 24X2 | 118.0X36.0 | 93.5X16.0 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2402B | 24X2 | 208.0X40.0 | 178.0X23.0 | 1.16X1.16 | 6.0X9.63 | 1/16 | S6A0069 | COB | Y | Y |
8D -C4001A | 40X1 | 182.0X33.5 | 154.4X16.5 | 0.6X0.75 | 3.2X6.35 | 1/16 | S6A0069 | COB | Y | Y |
8D -C4002B | 40X2 | 182.0X33.5 | 154.4X16.5 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D C4004A | 40X4 | 190.0X54.0 | 147.0X29.5 | 0.5X0.55 | 2.78X4.89 | 1/16 | S6A0069 | COB | Y | Y |
8D -G12232A | 122X32 | 84.0X44.0 | 60.0X18.5 | 0.4X0.4 | 0.44X0.44 | 1/32 | SED1520 | COB | Y | Y |
8D -G12232B | 122X32 | 80.0X36.0 | 55.0X18.5 | 0.36X0.41 | 0.4X0.45 | 1/32 | SED1520 | COB | Y | Y |
8D -G12232C | 122X32 | 98.0X60.0 | 76.0X25.2 | 0.53X0.61 | 0.57X0.65 | 1/32 | SED1520 | COB | Y | Y |
8D -G12232D | 122X32 | 80.2X47.4 | 76.0X25.2 | 0.53X0.61 | 0.57X0.65 | 1/32 | SED1520 | COB | Y | Y |
8D -G12864A | 128X64 | 78.0X70.0 | 62.0X44.0 | 0.39X0.55 | 0.44X0.6 | 1/64 | S6B0108A | COB | Y | Y |
8D -G12864B | 128X64 | 105.0X60.5 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | S6B0108A | COB | Y | Y |
8D -G12864C | 128X64 | 93.0X70.0 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | S6B0108A | COB | Y | Y |
8D -G12864D | 128X64 | 113.0X65.0 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | S6B0108A | COB | Y | Y |
8D -G12864E | 128X64 | 93.0X70.0 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | ST7920 | COB | Y | Y |
8D -G19264A | 192X64 | 130X65.0 | 104.0X39.0 | 0.46X0.46 | 0.51X0.51 | 1/64 | S6B0108A | COB | Y | Y |
8D -G19264B | 192X64 | 120X62.0 | 104.0X39.0 | 0.46X0.46 | 0.51X0.51 | 1/64 | S6B0108A | COB | Y | Y |
8D -G24064B | 240X64 | 180.0X65.0 | 132.0X39.0 | 0.53X0.53 | 0.49X0.49 | 1/64 | T6963C | QFP/COB | Y | Y |
8D -G240128A | 240X128 | 144X104 | 114X64 | 0.4X0.4 | 0.45X045 | 1/128 | T6963C | QFP/COB | Y | Y |
******************************************************************************************************************************************************
Packaging & Delivery:Â
Packaging Detail: Sdandard package for alphanumeric lcd: Anstatic tray or EPE cotton inside, carton outside
Delivery Detail: Alphanumeric lcd lead time is 3.5weeks. Urgent order is 20days
Items per Carton: 1 Pieces/Carton
Package Measurements: 16X12X13 cm
Gross Weight: 0.5 kg
Package Type: Natural packaging
Strength:Â
1> ISO9001 certificated Factory supplied
2> RoHS Compliant, Lead Free, Reach Compliant
3> Competitive price and Short lead-time
4> International Approvals, Military Specifications
5> In stock, samples lead-time: 1 -- 3 days.Â
6> Small MOQ
Welcome to our website for more information: http://www.smartwinlcd.cn
Quality: In compliance with ISO9001: 2008 Quality Management System, Bigbook Didplay Group Limited always focus on prduct quality, customer service. All product sold out to client have strict testing process by QC department. Our main market are Europe, North America, Asia, Oceania and enjoy good reputation. We have a development team ready for customize any style of display according to customer's requirment.Â
Welcome to browse our website for more products information and Kindly visit us at: (http://www.smartwinlcd.cn) for more information. And be free to contact us for professional datasheet and quotation, appreciate your kind support!Â
Add:  XinAn industry district ChangAn town Dongguan city Guangdong China    Code: 523881
Conditions and terms :
Package: Customized packages, poly bag/customized blister/color box etc. As per your need.
Delivery company :DHL/UPS/TNT or as customer required
Payment way : T/T, west union,AMS30
Â
Our Services :
1.Logo printing, customized packageÂ
2.Unconditional replacement if Product quality problems.
Â
FAQ :
1.Q:Are you a factory or a trading company?
A:We are manufacturer.
Â
2.Q:Where is your factory located? How can I visit ?
A:Our factory is located in Nanjing city and Shenzhen China. Welcome to visit our factory.
Â
3.Q:How to proceed if IÂ have logo to print?
A:First, Artwork for visual confirmation, and next is Sample picture or sending sample to you for confirmation, finally we will go to mass production.
Â
4.Q:How does your factory do regarding quality control?
A:Quality is the priority. We always to control our quality wth strict policy from the start to the end. Our factory has gained CE, FCC, Rohs certification.
Our website http://www.smartwinlcd.cn
Â
Cat 6 Network Cable,UTP Cat 6 Network Cable,Slim Cat 6 Network Cable,Flat Cat 6 Network Cable
Shenzhen Hongyan Wire Industry Co., Ltd. , http://www.hy-cable.com