NA2XRY Al/XLPE/PVC/Sta/PVC XLPE Steel Tape Armored Insulted Power Cable Construction:
Class 2 Stranded Aluminium conductors, XLPE Insulation,PVC Inner sheath,Galvanized Steel Wire Armour,PVC Outer sheath
NA2XBY Al/XLPE/PVC/Sta/PVC XLPE Steel Tape Armored Insulted Power Cable Application
installation in indoors and outdoors, in cable ducts, under ground, in power and switching stations, local
energy distributions, industrial plants, where there is no risk of mechanical damage.
NA2XBY Al/XLPE/PVC/Sta/PVC XLPE Steel Tape Armored Insulted Power CableStandards
IEC60502-1
NA2XBY Al/XLPE/PVC/Sta/PVC XLPE Steel Tape Armored Insulted Power Cable Technical Character:
Conductor:Aluminium Copper Conductor, class 2
Working voltage:600/1000V
Test Voltage:2000/2500V
Working Temperature:0-70º C
Bending Radiu:6 x overall diameter
Max. Conductor temperature: 90 º C
Short-circuit max. Conductor temperature:250°C
Insulation resistance: 20 MΩ x km
Cable Parameter:
No of core x Cross Section Area | Conductor Diameter | Insulation Thickness | Inner sheath Thickness | Armour Diameter | Sheath Thickness | Overall Diameter | Cable Weight | ||
No.xmm² | mm | mm | mm | mm | mm | mm | Kg/Km | ||
Two Cores XLPE Insulated SWA Armoured Power Cable | |||||||||
2x4 | 2.6 | 0.7 | 1 | 0.9 | 1.8 | 15.8 | 397 | ||
2x6 | 3.1 | 0.7 | 1 | 0.9 | 1.8 | 17 | 444 | ||
2x10 | 4 | 0.7 | 1 | 1.25 | 1.8 | 19.3 | 708 | ||
2x16 | 5 | 0.7 | 1 | 1.25 | 1.8 | 21.2 | 823 | ||
2x25 | 6.3 | 0.9 | 1 | 1.6 | 1.8 | 24 | 1195 | ||
2x35 | 7.4 | 0.9 | 1 | 1.6 | 1.8 | 24.8 | 1307 | ||
2x50 | 8.8 | 1 | 1 | 1.6 | 1.8 | 26 | 1550 | ||
2x70 | 10.6 | 1.1 | 1 | 2 | 2 | 29 | 1886 | ||
2x95 | 12.4 | 1.1 | 1.2 | 2 | 2.1 | 33.2 | 2518 | ||
2x120 | 14 | 1.2 | 1.2 | 2 | 2.3 | 36.1 | 2909 | ||
2x150 | 15.5 | 1.4 | 1.2 | 2.5 | 2.3 | 39.3 | 3374 | ||
2x185 | 17.4 | 1.6 | 1.3 | 2.5 | 2.5 | 44.8 | 4451 | ||
2x240 | 20.3 | 1.7 | 1.4 | 2.5 | 2.7 | 53.5 | 5261 | ||
2x300 | 22.5 | 1.8 | 1.5 | 2.5 | 2.9 | 58 | 6127 | ||
2x400 | 25.4 | 2 | 1.6 | 2.5 | 3.1 | 63 | 7328 | ||
Three Cores XLPE Insulated SWA Armoured Power Cable | |||||||||
3x4 | 2.6 | 0.7 | 1.2 | 0.9 | 1.8 | 16.5 | 430 | ||
3x6 | 3.1 | 0.7 | 1.2 | 0.9 | 1.8 | 18 | 485 | ||
3x10 | 4 | 0.7 | 1.2 | 0.9 | 1.8 | 19.5 | 776 | ||
3x16 | 5 | 0.7 | 1.2 | 1.25 | 1.8 | 22.5 | 918 | ||
3x25 | 6.3 | 0.9 | 1.2 | 1.6 | 1.8 | 26 | 1328 | ||
3x35 | 7.4 | 0.9 | 1.2 | 1.6 | 1.8 | 28 | 1483 | ||
3x50 | 8.8 | 1 | 1.2 | 1.6 | 1.9 | 32 | 1610 | ||
3x70 | 10.6 | 1.1 | 1.2 | 2 | 2 | 35 | 2210 | ||
3x95 | 12.4 | 1.1 | 1.2 | 2 | 2.1 | 39 | 2661 | ||
3x120 | 14 | 1.2 | 1.2 | 2 | 2.3 | 43 | 3068 | ||
3x150 | 15.5 | 1.4 | 1.4 | 2.5 | 2.4 | 47 | 4079 | ||
3x185 | 17.4 | 1.6 | 1.4 | 2.5 | 2.6 | 52 | 4703 | ||
3x240 | 20.3 | 1.7 | 1.5 | 2.5 | 2.7 | 59 | 5720 | ||
3x300 | 22.5 | 1.8 | 1.6 | 2.5 | 2.9 | 64 | 7338 | ||
3x400 | 25.4 | 2 | 1.6 | 2.5 | 3.2 | 74 | 11603 | ||
3+1 Cores XLPE Insulated SWA Armoured Power Cable | |||||||||
3x 16/10 | 5 | 4 | 0.7 | 0.7 | 1 | 1.6 | 1.8 | 25.5 | 992 |
3x 25/16 | 6.3 | 5 | 0.9 | 0.7 | 1 | 1.6 | 1.8 | 27.5 | 1448 |
3x 35/16 | 7.4 | 5 | 0.9 | 0.7 | 1 | 1.6 | 1.8 | 29 | 1582 |
3x 50/25 | 8.8 | 6.3 | 1 | 0.9 | 1 | 1.6 | 2 | 33 | 1816 |
3x 70/35 | 10.6 | 7.4 | 1.1 | 0.9 | 1.2 | 2 | 2.1 | 38 | 2548 |
3x 95/50 | 12.4 | 8.8 | 1.1 | 1 | 1.2 | 2 | 2.3 | 43.5 | 3103 |
3x120/70 | 14 | 10.6 | 1.2 | 1.1 | 1.2 | 2 | 2.4 | 49 | 3766 |
3x150/70 | 15.5 | 10.6 | 1.4 | 1.1 | 1.4 | 2.5 | 2.5 | 52 | 4686 |
3x185/95 | 17.4 | 12.4 | 1.6 | 1.1 | 1.4 | 2.5 | 2.7 | 57.2 | 5607 |
3x240/120 | 20.3 | 14 | 1.7 | 1.2 | 1.6 | 2.5 | 3 | 64 | 9915 |
3x300/150 | 22.7 | 15.5 | 1.8 | 1.4 | 1.6 | 2.5 | 3 | 69.8 | 7902 |
3x400/185 | 25.4 | 17.4 | 2 | 1.6 | 1.6 | 3.15 | 3.3 | 78.6 | 10519 |
4 Cores XLPE Insulated SWA Armoured Power Cable | |||||||||
4x4 | 2.6 | 0.7 | 1 | 0.9 | 1.8 | 19 | 480 | ||
4x6 | 3.1 | 0.7 | 1 | 0.9 | 1.8 | 20 | 688 | ||
4x10 | 4 | 0.7 | 1 | 1.25 | 1.8 | 23 | 866 | ||
4x16 | 5 | 0.7 | 1 | 1.6 | 1.8 | 26 | 1196 | ||
4x25 | 6.3 | 0.9 | 1 | 1.6 | 1.8 | 29 | 1518 | ||
4x35 | 7.4 | 0.9 | 1 | 1.6 | 1.9 | 31 | 1718 | ||
4x50 | 8.8 | 1 | 1 | 1.6 | 2.1 | 36 | 1820 | ||
4x70 | 10.6 | 1.1 | 1.2 | 2 | 2.2 | 40 | 2578 | ||
4x95 | 12.4 | 1.1 | 1.2 | 2 | 2.4 | 44 | 3098 | ||
4x120 | 14 | 1.2 | 1.4 | 2.5 | 2.5 | 50 | 4086 | ||
4x150 | 15.5 | 1.4 | 1.4 | 2.5 | 2.6 | 55 | 4737 | ||
4x185 | 17.4 | 1.6 | 1.4 | 2.5 | 2.8 | 61 | 5703 | ||
4x240 | 20.3 | 1.7 | 1.6 | 2.5 | 3.1 | 69 | 6796 | ||
4x300 | 22.7 | 1.8 | 1.6 | 2.5 | 3.2 | 75 | 8809 | ||
4x400 | 25.4 | 2 | 1.8 | 3.15 | 3.4 | 83 | 11736 |
NA2XRY Al/XLPE/PVC/Sta/PVC XLPE Steel Tape Armored Insulted Power Cable Construction:
Class 2 Stranded Aluminium conductors, XLPE Insulation,PVC Inner sheath,Galvanized Steel Wire Armour,PVC Outer sheath
NA2XBY Al/XLPE/PVC/Sta/PVC XLPE Steel Tape Armored Insulted Power Cable Application
installation in indoors and outdoors, in cable ducts, under ground, in power and switching stations, local
energy distributions, industrial plants, where there is no risk of mechanical damage.
NA2XBY Al/XLPE/PVC/Sta/PVC XLPE Steel Tape Armored Insulted Power CableStandards
IEC60502-1
NA2XBY Al/XLPE/PVC/Sta/PVC XLPE Steel Tape Armored Insulted Power Cable Technical Character:
Conductor:Aluminium Copper Conductor, class 2
Working voltage:600/1000V
Test Voltage:2000/2500V
Working Temperature:0-70º C
Bending Radiu:6 x overall diameter
Max. Conductor temperature: 90 º C
Short-circuit max. Conductor temperature:250°C
Insulation resistance: 20 MΩ x km
Cable Parameter:
No of core x Cross Section Area | Conductor Diameter | Insulation Thickness | Inner sheath Thickness | Armour Diameter | Sheath Thickness | Overall Diameter | Cable Weight | ||
No.xmm² | mm | mm | mm | mm | mm | mm | Kg/Km | ||
Two Cores XLPE Insulated SWA Armoured Power Cable | |||||||||
2x4 | 2.6 | 0.7 | 1 | 0.9 | 1.8 | 15.8 | 397 | ||
2x6 | 3.1 | 0.7 | 1 | 0.9 | 1.8 | 17 | 444 | ||
2x10 | 4 | 0.7 | 1 | 1.25 | 1.8 | 19.3 | 708 | ||
2x16 | 5 | 0.7 | 1 | 1.25 | 1.8 | 21.2 | 823 | ||
2x25 | 6.3 | 0.9 | 1 | 1.6 | 1.8 | 24 | 1195 | ||
2x35 | 7.4 | 0.9 | 1 | 1.6 | 1.8 | 24.8 | 1307 | ||
2x50 | 8.8 | 1 | 1 | 1.6 | 1.8 | 26 | 1550 | ||
2x70 | 10.6 | 1.1 | 1 | 2 | 2 | 29 | 1886 | ||
2x95 | 12.4 | 1.1 | 1.2 | 2 | 2.1 | 33.2 | 2518 | ||
2x120 | 14 | 1.2 | 1.2 | 2 | 2.3 | 36.1 | 2909 | ||
2x150 | 15.5 | 1.4 | 1.2 | 2.5 | 2.3 | 39.3 | 3374 | ||
2x185 | 17.4 | 1.6 | 1.3 | 2.5 | 2.5 | 44.8 | 4451 | ||
2x240 | 20.3 | 1.7 | 1.4 | 2.5 | 2.7 | 53.5 | 5261 | ||
2x300 | 22.5 | 1.8 | 1.5 | 2.5 | 2.9 | 58 | 6127 | ||
2x400 | 25.4 | 2 | 1.6 | 2.5 | 3.1 | 63 | 7328 | ||
Three Cores XLPE Insulated SWA Armoured Power Cable | |||||||||
3x4 | 2.6 | 0.7 | 1.2 | 0.9 | 1.8 | 16.5 | 430 | ||
3x6 | 3.1 | 0.7 | 1.2 | 0.9 | 1.8 | 18 | 485 | ||
3x10 | 4 | 0.7 | 1.2 | 0.9 | 1.8 | 19.5 | 776 | ||
3x16 | 5 | 0.7 | 1.2 | 1.25 | 1.8 | 22.5 | 918 | ||
3x25 | 6.3 | 0.9 | 1.2 | 1.6 | 1.8 | 26 | 1328 | ||
3x35 | 7.4 | 0.9 | 1.2 | 1.6 | 1.8 | 28 | 1483 | ||
3x50 | 8.8 | 1 | 1.2 | 1.6 | 1.9 | 32 | 1610 | ||
3x70 | 10.6 | 1.1 | 1.2 | 2 | 2 | 35 | 2210 | ||
3x95 | 12.4 | 1.1 | 1.2 | 2 | 2.1 | 39 | 2661 | ||
3x120 | 14 | 1.2 | 1.2 | 2 | 2.3 | 43 | 3068 | ||
3x150 | 15.5 | 1.4 | 1.4 | 2.5 | 2.4 | 47 | 4079 | ||
3x185 | 17.4 | 1.6 | 1.4 | 2.5 | 2.6 | 52 | 4703 | ||
3x240 | 20.3 | 1.7 | 1.5 | 2.5 | 2.7 | 59 | 5720 | ||
3x300 | 22.5 | 1.8 | 1.6 | 2.5 | 2.9 | 64 | 7338 | ||
3x400 | 25.4 | 2 | 1.6 | 2.5 | 3.2 | 74 | 11603 | ||
3+1 Cores XLPE Insulated SWA Armoured Power Cable | |||||||||
3x 16/10 | 5 | 4 | 0.7 | 0.7 | 1 | 1.6 | 1.8 | 25.5 | 992 |
3x 25/16 | 6.3 | 5 | 0.9 | 0.7 | 1 | 1.6 | 1.8 | 27.5 | 1448 |
3x 35/16 | 7.4 | 5 | 0.9 | 0.7 | 1 | 1.6 | 1.8 | 29 | 1582 |
3x 50/25 | 8.8 | 6.3 | 1 | 0.9 | 1 | 1.6 | 2 | 33 | 1816 |
3x 70/35 | 10.6 | 7.4 | 1.1 | 0.9 | 1.2 | 2 | 2.1 | 38 | 2548 |
3x 95/50 | 12.4 | 8.8 | 1.1 | 1 | 1.2 | 2 | 2.3 | 43.5 | 3103 |
3x120/70 | 14 | 10.6 | 1.2 | 1.1 | 1.2 | 2 | 2.4 | 49 | 3766 |
3x150/70 | 15.5 | 10.6 | 1.4 | 1.1 | 1.4 | 2.5 | 2.5 | 52 | 4686 |
3x185/95 | 17.4 | 12.4 | 1.6 | 1.1 | 1.4 | 2.5 | 2.7 | 57.2 | 5607 |
3x240/120 | 20.3 | 14 | 1.7 | 1.2 | 1.6 | 2.5 | 3 | 64 | 9915 |
3x300/150 | 22.7 | 15.5 | 1.8 | 1.4 | 1.6 | 2.5 | 3 | 69.8 | 7902 |
3x400/185 | 25.4 | 17.4 | 2 | 1.6 | 1.6 | 3.15 | 3.3 | 78.6 | 10519 |
4 Cores XLPE Insulated SWA Armoured Power Cable | |||||||||
4x4 | 2.6 | 0.7 | 1 | 0.9 | 1.8 | 19 | 480 | ||
4x6 | 3.1 | 0.7 | 1 | 0.9 | 1.8 | 20 | 688 | ||
4x10 | 4 | 0.7 | 1 | 1.25 | 1.8 | 23 | 866 | ||
4x16 | 5 | 0.7 | 1 | 1.6 | 1.8 | 26 | 1196 | ||
4x25 | 6.3 | 0.9 | 1 | 1.6 | 1.8 | 29 | 1518 | ||
4x35 | 7.4 | 0.9 | 1 | 1.6 | 1.9 | 31 | 1718 | ||
4x50 | 8.8 | 1 | 1 | 1.6 | 2.1 | 36 | 1820 | ||
4x70 | 10.6 | 1.1 | 1.2 | 2 | 2.2 | 40 | 2578 | ||
4x95 | 12.4 | 1.1 | 1.2 | 2 | 2.4 | 44 | 3098 | ||
4x120 | 14 | 1.2 | 1.4 | 2.5 | 2.5 | 50 | 4086 | ||
4x150 | 15.5 | 1.4 | 1.4 | 2.5 | 2.6 | 55 | 4737 | ||
4x185 | 17.4 | 1.6 | 1.4 | 2.5 | 2.8 | 61 | 5703 | ||
4x240 | 20.3 | 1.7 | 1.6 | 2.5 | 3.1 | 69 | 6796 | ||
4x300 | 22.7 | 1.8 | 1.6 | 2.5 | 3.2 | 75 | 8809 | ||
4x400 | 25.4 | 2 | 1.8 | 3.15 | 3.4 | 83 | 11736 |
Insulated Copper Tube Terminals
Insulated Copper Tube Terminals,High quality insulated terminal,copper tube terminal
Taixing Longyi Terminals Co.,Ltd. , https://www.longyicopperlugs.com