Model NO.: W107542
Usage: Expand Volume
WORD nChannels: 1.0
Certification: SGS
Brand: OEM/ODM
Trademark: N/M
Transport Package: Strong Carton
Specification: (4 units) 25kg shipping weight
Origin: China
HS Code: 8518290000
Model NO.: W107542
Usage: Expand Volume
WORD nChannels: 1.0
Certification: SGS
Brand: OEM/ODM
Trademark: N/M
Transport Package: Strong Carton
Specification: (4 units) 25kg shipping weight
Origin: China
HS Code: 8518290000
10" W107542 OEM PRO Audio Horn Loaded Spekers
MODEL | W107542 | Â | Â |
TYPE | MID-BASS | Â | Â |
 |  |  |  |
General specifications | Â | Â | Â |
Nominal Diameter | 250/10 | mm/inch | Â |
Rated impedance | 16 | ohm | Â |
Power handing capacity | 350 | watts | Â |
Sensitivity (1w/1m) | 97 | dB |  |
Frequency Range | Fs-4000 | Hz | Â |
Voice Coil Diameter | 75/3 | mm/inch | Â |
Voice Coil Material | Copper | Â | Â |
Number of layer | 2 | Â | Â |
Kind of layer | inside/outside |  |  |
 |  |  |  |
Thiele-Small Parameters | Â | Â | |
Resonance frequency | Fs | 60 | Hz |
Dc resistance | Re | 12 | ohm |
Mechanical factor | Qms | 5.75 | Â |
Electrical factor | Qes | 0.3 | Â |
Total factor | Qts | 0.29 | Â |
BL factor | BL | 20.9 | T.M |
Effective Moving mass | Mms | 29.2 | g |
Effective Cas air load | Vas | 41 | liters |
Effective piston area | Sd | 0.0346 | m^2 |
 |  |  |  |
Mounting Information | Â | Â | Â |
Overall Diameter | Φ261/Φ10.28 | mm/inch |  |
Bolt Circle Diameter | Φ246/Φ9.69 | mm/inch |  |
Bolt Hole Diameter | 8-8*9.5/8-0.31*0.37 | mm/inch | Â |
Mount Baffle Cut-out | Φ230/Φ9.06 | mm/inch |  |
Depth | 119/4.69 | mm/inch | Â |
Â
10" W107542 OEM PRO Audio Horn Loaded Spekers
MODEL | W107542 | Â | Â |
TYPE | MID-BASS | Â | Â |
 |  |  |  |
General specifications | Â | Â | Â |
Nominal Diameter | 250/10 | mm/inch | Â |
Rated impedance | 16 | ohm | Â |
Power handing capacity | 350 | watts | Â |
Sensitivity (1w/1m) | 97 | dB |  |
Frequency Range | Fs-4000 | Hz | Â |
Voice Coil Diameter | 75/3 | mm/inch | Â |
Voice Coil Material | Copper | Â | Â |
Number of layer | 2 | Â | Â |
Kind of layer | inside/outside |  |  |
 |  |  |  |
Thiele-Small Parameters | Â | Â | |
Resonance frequency | Fs | 60 | Hz |
Dc resistance | Re | 12 | ohm |
Mechanical factor | Qms | 5.75 | Â |
Electrical factor | Qes | 0.3 | Â |
Total factor | Qts | 0.29 | Â |
BL factor | BL | 20.9 | T.M |
Effective Moving mass | Mms | 29.2 | g |
Effective Cas air load | Vas | 41 | liters |
Effective piston area | Sd | 0.0346 | m^2 |
 |  |  |  |
Mounting Information | Â | Â | Â |
Overall Diameter | Φ261/Φ10.28 | mm/inch |  |
Bolt Circle Diameter | Φ246/Φ9.69 | mm/inch |  |
Bolt Hole Diameter | 8-8*9.5/8-0.31*0.37 | mm/inch | Â |
Mount Baffle Cut-out | Φ230/Φ9.06 | mm/inch |  |
Depth | 119/4.69 | mm/inch | Â |
Â
ShenZhen Haofa Metal Precision Parts Technology Co., Ltd. , https://www.haofametal.com