Zhongxing 6A Satellite Parameter Table
| |||||||||
|
3760 H 30600 tp: 0 fec: 3/4 Beam: 0 | Beijing Satellite TV | encryption | Mediaguard | 4010 | 4011 | Chinese | 111102 | Dingshi Media China |
Hunan Satellite TV | encryption | Mediaguard | 4020 | 4021 | Chinese | 111102 | ||
3800 H 30600 tp: 0 fec: 3/4 Beam: 0 | Jiangsu Satellite TV | encryption | Irdeto-2 | 501 | 504 | Chinese | 101021 | China |
Zhejiang Satellite TV | encryption | Irdeto-2 | 511 | 514 | Chinese | 101021 | ||
3845 H 17778 tp: 0 fec: 3/4 Beam: 0 | Guangdong Satellite TV | free | 0 | 160 | 80 | Chinese | 101021 | China |
Southern Satellite TV | free | 0 | 200 | 299 | Chinese | 101021 | ||
Shenzhen Satellite TV | free | 0 | 300 | 399 | Chinese | 101021 | ||
Jiajia cartoon | free | 0 | 500 | 599 | Chinese | 101021 | ||
3884 H 5720 tp: 0 fec: 3/4 Beam: 0 | Guangxi Satellite TV | free | 0 | 255 | 256 | Chinese | 101021 | China |
3893 H 6880 tp: 0 fec: 3/4 Beam: 0 | Heilongjiang Satellite TV | free | 0 | 1110 | 1211 | Chinese | 101021 | China |
3909 H 8934 tp: 0 fec: 3/4 Beam: 0 | Yanbian Satellite TV | free | 0 | 768 | 769 | Chinese | 101021 | China |
Jilin Satellite TV | free | 0 | 111 | 112 | Chinese | 101021 | ||
3922 H 7250 tp: 0 fec: 3/4 Beam: 0 | Yunnan Satellite TV | free | 0 | 32 | 33 | Chinese | 101021 | China |
3933 H 6590 tp: 0 fec: 3/4 Beam: 0 | Travel Satellite TV | free | 0 | 3260 | 2284 | Chinese | 101021 | China |
3951 H 13400 tp: 0 fec: 7/8 Beam: 0 | Heilongjiang Satellite TV | encryption | Mediaguard | 4030 | 4031 | Chinese | 111102 | Dingshi Media China |
3968 H 11580 tp: 0 fec: 3/4 Beam: 0 | CCTV-3D | encryption | Videoguard MPEG-4 | 512 | 650 | Chinese | 120109 | CCTV China |
3989 H 9070 tp: 0 fec: 3/4 Beam: 0 | Tibet People's Broadcasting 1 | free | 0 | 84 | 0 | 101021 | China | |
Tibet People's Broadcasting 2 | free | 0 | 80 | 0 | 101021 | |||
Tibet Satellite TV-1 | free | 0 | 160 | 80 | Chinese | 110223 | ||
Tibet Satellite TV-2 | free | 0 | 161 | 84 | Tibetan language | 110223 | ||
3999 H 4420 tp: 0 fec: 3/4 Beam: 0 | Bingtuan Satellite TV | free | 0 | 101 | 201 | Chinese | 101021 | China |
4006 H 4420 tp: 0 fec: 3/4 Beam: 0 | Liaoning Satellite TV | free | 0 | 255 | 256 | Chinese | 101021 | China |
4040 H 30600 tp: 0 fec: 3/4 Beam: 0 | Guangdong Satellite TV | encryption | Mediaguard | 4040 | 4041 | Chinese | 110216 | Dingshi Media China |
Shenzhen Satellite TV | encryption | Mediaguard | 4050 | 4051 | Chinese | 110216 | ||
4080 H 27500 tp: 0 fec: 3/4 Beam: 0 | CCTV-1 | free | 0 | 512 | 650 | Chinese | 101021 | CCTV China |
CCTV-2 | free | 0 | 513 | 660 | Chinese | 101021 | ||
CCTV-7 | free | 0 | 514 | 670 | Chinese | 101021 | ||
CCTV-10 | free | 0 | 515 | 680 | Chinese | 101021 | ||
CCTV-11 | free | 0 | 516 | 690 | Chinese | 101021 | ||
CCTV-12 | free | 0 | 517 | 700 | Chinese | 101021 | ||
CCTV-Music | free | 0 | 518 | 710 | Chinese | 101021 | ||
4120 H 27500 tp: 0 fec: 3/4 Beam: 0 | Xinjiang Satellite TV | free | 0 | 257 | 258 | Chinese | 101021 | China |
Xinjiang TV-2 | free | 0 | 513 | 514 | Uighur | 101021 | ||
Xinjiang TV-3 | free | 0 | 769 | 770 | 0 | 101021 | ||
Xinjiang TV-4 | free | 0 | 1025 | 1026 | Chinese | 101021 | ||
Xinjiang TV-5 | free | 0 | 1281 | 1282 | 0 | 101021 | ||
Xinjiang TV-8 | free | 0 | 1537 | 1538 | 0 | 101021 | ||
Xinjiang TV-9 | free | 0 | 1793 | 1794 | Uighur | 101021 | ||
Xinjiang TV-12 | free | 0 | 2049 | 2050 | Uighur | 101021 | ||
4160 H 27500 tp: 0 fec: 3/4 Beam: 0 | CCTV-3 | encryption | Irdeto Videoguard | 512 | 650 | Chinese | 101221 | CCTV China |
CCTV-5 | encryption | Irdeto Videoguard | 513 | 660 | Chinese | 101221 | ||
CCTV-6 | encryption | Irdeto Videoguard | 514 | 670 | Chinese | 101221 | ||
CCTV-8 | encryption | Irdeto Videoguard | 515 | 680 | Chinese | 101221 | ||
CCTV-Children | free | 0 | 516 | 690 | 0 | 101221 | ||
CCTV-News | free | 0 | 517 | 700 | Chinese | 101221 | ||
CCTV-9 | encryption | Videoguard | 518 | 710 | Chinese | 101221 |
Lithium Ion Battery has many advantages we have known.
1.Self-discharge is small, under 2% per month (recoverable).
2.No memory effect.
3.The operating temperature range is -20℃ ~ 60℃.
4.Excellent cycle performance, always more than 2000 times.
5.Fast charging and discharging, charging efficiency up to 100%.
6.Large output power.
7.Long service life.
8.Not contain poisonous and harmful substances and is called green battery.
Rechargeable LiFePO4 Lithium Battery,48V LiFePO4 Battery,100Ah Rechargeable LiFePO4 Battery,48V 100Ah Battery Pack,Lithium Iron Phosphate Battery Pack,48V 100Ah Rechargeable Li-ion Battery
Shenzhen Enershare Technology Co.,Ltd , https://www.enersharepower.com